School | Department | Major | Revelle | Muir | Marshall | Warren | ERC | Sixth | Seventh | Eighth |
---|
| Astronomy and Astrophysics | AT25 | | | | | | | | |
---|
AT26 | | | | | | | | |
Cinematic Arts and Film Studies | CI25 | | | | | | | | |
---|
HrbWrth Sch of PblHlth& HmnLngvtySc | PB25 | | | | | | | | |
---|
PB26 | | | | | | | | |
PB27 | | | | | | | | |
PB28 | | | | | | | | |
PB29 | | | | | | | | |
PB30 | | | | | | | | |
PB31 | | | | | | | | |
Human Development Program | HD01 | | | | | | | | |
---|
HD02 | | | | | | | | |
HD25 | | | | | | | | |
HD26 | | | | | | | | |
Unaffiliated | UN27 | | | | | | | | |
---|
UNHA | | | | | | | | |
UNPS | | | | | | | | |
UNSS | | | | | | | | |
Undergraduate Program in Public Health | FP25 | | | | | | | | |
---|
Halıcıoğlu Data Science Institute | Data Science | DS25 | | | | | | | | |
---|
Jacobs School of Engineering | Bioengineering | BE25 | | | | | | | | |
---|
BE27 | | | | | | | | |
BE28 | | | | | | | | |
BE29 | | | | | | | | |
Chemical Engineering Program | CE25 | | | | | | | | |
---|
Computer Science & Engineering | CS25 | | | | | | | | |
---|
CS26 | | | | | | | | |
CS27 | | | | | | | | |
CS28 | | | | | | | | |
Electrical & Computer Engineering | EC26 | | | | | | | | |
---|
EC27 | | | | | | | | |
EC28 | | | | | | | | |
EC37 | | | | | | | | |
Mechanical & Aerospace Engineering | MC25 | | | | | | | | |
---|
MC27 | | | | | | | | |
MC29 | | | | | | | | |
MC30 | | | | | | | | |
MC31 | | | | | | | | |
MC32 | | | | | | | | |
MC33 | | | | | | | | |
MC34 | | | | | | | | |
MC35 | | | | | | | | |
MC36 | | | | | | | | |
MC37 | | | | | | | | |
NanoEngineering | NA25 | | | | | | | | |
---|
Structural Engineering | SE26 | | | | | | | | |
---|
SE27 | | | | | | | | |
SE28 | | | | | | | | |
SE29 | | | | | | | | |
SE30 | | | | | | | | |
SE31 | | | | | | | | |
School of Arts & Humanities | African American Studies | AA25 | | | | | | | | |
---|
Chinese Studies Program | CN25 | | | | | | | | |
---|
Classical Studies Program | CL25 | | | | | | | | |
---|
German Studies Program | GS25 | | | | | | | | |
---|
Global South Studies | GL25 | | | | | | | | |
---|
History | HI25 | | | | | | | | |
---|
Italian Studies Program | IT25 | | | | | | | | |
---|
Japanese Studies Program | JA25 | | | | | | | | |
---|
Jewish Studies Program | JS25 | | | | | | | | |
---|
JU25 | | | | | | | | |
Literature | LT29 | | | | | | | | |
---|
LT31 | | | | | | | | |
LT32 | | | | | | | | |
LT33 | | | | | | | | |
LT34 | | | | | | | | |
LT35 | | | | | | | | |
LT36 | | | | | | | | |
LT37 | | | | | | | | |
LT38 | | | | | | | | |
LT39 | | | | | | | | |
LT40 | | | | | | | | |
LT41 | | | | | | | | |
LT42 | | | | | | | | |
Music | MU25 | | | | | | | | |
---|
MU26 | | | | | | | | |
MU27 | | | | | | | | |
Philosophy | PL25 | | | | | | | | |
---|
Religion, Program for the Study of | RE26 | | | | | | | | |
---|
Russian & Soviet Studies Program | RU26 | | | | | | | | |
---|
Theatre and Dance | TH26 | | | | | | | | |
---|
TH27 | | | | | | | | |
Third World Studies Program | TW25 | | | | | | | | |
---|
Visual Arts | VA26 | | | | | | | | |
---|
VA27 | | | | | | | | |
VA28 | | | | | | | | |
VA29 | | | | | | | | |
VA30 | | | | | | | | |
School of Biological Sciences | Biology | BI29 | | | | | | | | |
---|
BI30 | | | | | | | | |
BI31 | | | | | | | | |
BI32 | | | | | | | | |
BI33 | | | | | | | | |
BI34 | | | | | | | | |
BI35 | | | | | | | | |
BI36 | | | | | | | | |
BI37 | | | | | | | | |
BI38 | | | | | | | | |
School of Global Policy & Strategy | International Studies Program | IS25 | | | | | | | | |
---|
IS26 | | | | | | | | |
IS27 | | | | | | | | |
IS28 | | | | | | | | |
IS29 | | | | | | | | |
IS30 | | | | | | | | |
IS31 | | | | | | | | |
IS34 | | | | | | | | |
IS36 | | | | | | | | |
School of Physical Sciences | Chemistry and Biochemistry | CH25 | | | | | | | | |
---|
CH31 | | | | | | | | |
CH32 | | | | | | | | |
CH33 | | | | | | | | |
CH34 | | | | | | | | |
CH35 | | | | | | | | |
CH36 | | | | | | | | |
CH37 | | | | | | | | |
CH38 | | | | | | | | |
Mathematics | MA27 | | | | | | | | |
---|
MA29 | | | | | | | | |
MA30 | | | | | | | | |
MA31 | | | | | | | | |
MA32 | | | | | | | | |
MA33 | | | | | | | | |
MA34 | | | | | | | | |
MA35 | | | | | | | | |
MA36 | | | | | | | | |
Physics | PY26 | | | | | | | | |
---|
PY28 | | | | | | | | |
PY29 | | | | | | | | |
PY30 | | | | | | | | |
PY31 | | | | | | | | |
PY32 | | | | | | | | |
PY33 | | | | | | | | |
PY34 | | | | | | | | |
School of Social Sciences | Anthropology | AN26 | | | | | | | | |
---|
AN27 | | | | | | | | |
AN28 | | | | | | | | |
AN29 | | | | | | | | |
AN30 | | | | | | | | |
Cognitive Science | CG25 | | | | | | | | |
---|
CG27 | | | | | | | | |
CG28 | | | | | | | | |
CG29 | | | | | | | | |
CG30 | | | | | | | | |
CG31 | | | | | | | | |
CG32 | | | | | | | | |
CG33 | | | | | | | | |
CG34 | | | | | | | | |
CG35 | | | | | | | | |
Communication | CM26 | | | | | | | | |
---|
Critical Gender Studies Program | CR25 | | | | | | | | |
---|
Economics | EN25 | | | | | | | | |
---|
EN26 | | | | | | | | |
EN28 | | | | | | | | |
EN30 | | | | | | | | |
Education Studies | ED25 | | | | | | | | |
---|
Ethnic Studies | ET25 | | | | | | | | |
---|
Global Health Program | GH25 | | | | | | | | |
---|
GH26 | | | | | | | | |
Human Developmental Sciences | HS25 | | | | | | | | |
---|
HS26 | | | | | | | | |
HS27 | | | | | | | | |
HS28 | | | | | | | | |
Latin American Studies Program | LA25 | | | | | | | | |
---|
LA26 | | | | | | | | |
LA27 | | | | | | | | |
Linguistics | LN25 | | | | | | | | |
---|
LN29 | | | | | | | | |
LN32 | | | | | | | | |
LN33 | | | | | | | | |
LN34 | | | | | | | | |
Political Science | PS25 | | | | | | | | |
---|
PS26 | | | | | | | | |
PS27 | | | | | | | | |
PS28 | | | | | | | | |
PS29 | | | | | | | | |
PS30 | | | | | | | | |
PS31 | | | | | | | | |
PS32 | | | | | | | | |
PS33 | | | | | | | | |
PS34 | | | | | | | | |
Psychology | PC25 | | | | | | | | |
---|
PC26 | | | | | | | | |
PC28 | | | | | | | | |
PC29 | | | | | | | | |
PC30 | | | | | | | | |
PC31 | | | | | | | | |
PC32 | | | | | | | | |
PC33 | | | | | | | | |
PC34 | | | | | | | | |
PC35 | | | | | | | | |
Sociology | SO25 | | | | | | | | |
---|
SO27 | | | | | | | | |
SO28 | | | | | | | | |
SO29 | | | | | | | | |
SO30 | | | | | | | | |
SO31 | | | | | | | | |
SO32 | | | | | | | | |
SO33 | | | | | | | | |
Urban Studies & Planning Prog | US26 | | | | | | | | |
---|
US27 | | | | | | | | |
Scripps Institution of Oceanography | Environmental Systems Program | ES25 | | | | | | | | |
---|
ES26 | | | | | | | | |
ES27 | | | | | | | | |
ES28 | | | | | | | | |
Scripps Institution of Oceanography | SI28 | | | | | | | | |
---|
SI29 | | | | | | | | |
SI30 | | | | | | | | |
SI31 | | | | | | | | |
Color by