MajorRevelleMuirMarshallWarrenERCSixthSeventhEighth
AA25: Black Diaspora & African American Studies 104 68 68 68 80 60 68 64
AN26: Anthropology (Concentration in Biological Anthropology) 108 72 68 68 80 68 64 64
AN27: Anthropology (Concentration in Archaeology) 108 72 68 68 80 68 64 64
AN28: Anthropology (Concentration in Sociocultural Anthropology) 108 72 68 68 80 68 68 64
AN29: Biological Anthropology 80 60 52 60 68 64 56 52
AN30: Anthropology with Concentration in Climate Change and Human Solutions 108 72 68 68 84 68 64 64
BE25: Bioengineering 54 48 44 36 56 44 42 44
BE27: Bioengineering (Biotechnology) 54 44 44 36 56 44 42 44
BE28: Bioengineering: Bioinformatics 54 40 44 36 56 44 42 44
BE29: Bioengineering: BioSystems 58 40 48 36 56 48 42 44
BI30: Ecology, Behavior and Evolution 74 60 48 60 64 56 50 52
BI31: General Biology 66 60 48 60 66 56 50 52
BI32: Microbiology 66 60 48 60 64 56 50 52
BI34: Biology with Specialization in Bioinformatics 62 56 48 60 60 52 50 52
BI35: Human Biology 62 60 48 60 60 56 50 52
BI37: Molecular and Cell Biology 66 56 48 60 64 56 52
BI38: Neurobiology 62 60 48 60 60 56 50 52
CE25: Chemical Engineering 64 44 48 36 56 44 40 44
CG25: Cognitive Science 84 60 56 72 64 48 56 56
CG29: Cognitive Science with Specialization in Neuroscience 84 60 56 72 68 48 56 60
CG31: Cognitive Science with Specialization in Clinical Aspects of Cognition 84 60 56 72 68 48 56 60
CG32: Cognitive and Behavioral Neuroscience 68 52 52 72 60 44 56 52
CG33: Cognitive Science with a Specialization in Design and Interaction 84 60 56 72 68 48 56 60
CG34: Cognitive Science with a Specialization in Language and Culture 84 60 56 60 68 48 56 60
CG35: Cognitive Science with a Specialization in Machine Learning and Neural Computation 84 60 56 60 68 48 56 60
CH25: Chemistry 62 52 48 60 58 52 42 44
CH34: Environmental Chemistry 62 60 48 60 60 52 44 44
CH35: Pharmacological Chemistry 60 60 48 60 60 56 51 52
CH36: Molecular Synthesis 58 56 48 60 60 52 40 44
CH38: Biochemistry 62 56 48 60 60 52 48 52
CL25: Classical Studies 72 60 68 68 64 64 56 68
CM26: Communication 104 68 68 72 84 68 56 60
CN25: Chinese Studies 84 60 68 68 64 64 58 68
CR25: Critical Gender Studies 96 60 68 68 80 68 60 56
CS25: Computer Engineering 64 44 52 36 56 44 40 44
CS26: Computer Science 68 32 48 32 44 36 48 52
CS27: Computer Science with Specialization in Bioinformatics 60 44 44 36 56 44 44 44
DS25: Data Science 76 48 52 60 62 44 48 52
EC26: Computer Engineering 62 44 52 36 56 44 40 44
EC27: Electrical Engineering 58 44 48 36 56 44 42 44
EC28: Engineering Physics 58 44 48 36 60 44 42 44
EC37: Electrical Engineering & Society 58 44 48 36 56 40 44 44
ED25: Education Sciences 104 72 68 68 76 72 56 62
EN25: Economics 84 56 56 60 68 56 44 48
EN28: Joint Major in Mathematics/Economics 76 48 56 60 68 56 44 44
EN30: Business Economics 84 56 56 60 68 56 44 48
ES25: Environmental Systems (Earth Sciences) 60 52 44 60 62 44 36 40
ES26: Environmental Systems (Ecology, Behavior and Evolution) 60 52 44 60 64 40 35 44
ES27: Environmental Systems (Environmental Chemistry) 60 56 44 60 57 48 38 44
ES28: Environmental Systems (Environmental Policy) 64 56 44 60 60 44 40 40
ET25: Ethnic Studies 92 56 56 68 76 64 48 52
GH25: Global Health 92 52 60 64 72 52 60 52
GH26: Global Health 72 60 52 60 64 48 48 44
GL25: Global South Studies 104 60 60 80 82 80 76 76
GS25: German Studies 84 60 68 68 72 72 59 68
HI25: History 88 60 64 68 64 68 68 68
HS25: Human Developmental Sciences 84 56 60 60 58 56 60 60
HS26: Human Developmental Sciences 76 52 60 60 50 52 56 58
HS27: Human Developmental Sciences with a Specialization in Equity and Diversity 74 52 60 60 50 52 56 56
HS28: Human Developmental Sciences with a Specialization in Healthy Aging 76 52 60 60 50 52 56 60
IS25: International Studies-Anthropology 76 52 64 68 60 52 48 60
IS26: International Studies-Economics 60 52 56 60 52 48 32 44
IS27: International Studies-History 76 52 64 68 60 52 48 60
IS28: International Studies-Linguistics 76 64 64 68 60 52 48 60
IS29: International Studies-Literature 76 52 64 68 56 52 48 60
IS30: International Studies-Political Science 76 52 64 68 60 52 48 60
IS31: International Studies-Sociology 76 52 64 68 60 52 48 60
IS34: International Studies - International Business 64 52 56 60 52 48 36 44
IS36: International Studies - Philosophy 72 52 60 64 50 48 44 60
IT25: Italian Studies 84 60 68 68 64 64 56 68
JA25: Japanese Studies 82 60 60 68 64 64 58 68
JS25: Jewish Studies 82 60 68 68 64 64 72 68
LA25: Latin American Studies 76 60 60 80 64 60 48 56
LA26: Latin American Studies with a Concentration in Mexico 80 60 60 68 64 56 44 56
LA27: Latin American Studies with a Concentration in Migration and Border Studies 76 60 60 68 64 60 48 56
LN25: Linguistics 84 60 68 68 64 60 56 68
LN29: Linguistics(Specialization in Language and Society) 84 60 68 68 64 60 56 68
LN32: Linguistics(Specialization in Cognition & Language) 84 60 68 68 64 60 56 68
LN33: Language Studies 84 60 68 68 64 60 56 68
LN34: Linguistics (Specialization in Speech and Language Sciences) 84 60 68 64 64 56 52 64
LT33: Spanish Literature 83 60 68 72 60 64 56 68
LT34: Literature/Writing 78 56 68 68 62 60 56 66
LT36: Literatures in English 78 60 64 68 60 68 60
LT41: World Literature and Culture 66 60 68 68 60 64 58 68
MA27: Mathematics (Applied) 88 56 56 68 68 56 52 56
MA29: Mathematics 88 60 56 68 68 60 52 56
MA30: Mathematics-Computer Science 82 52 56 64 64 56 50 52
MA31: Mathematics/Applied Science 84 52 56 64 64 56 52 52
MA32: Mathematics/Secondary Education 88 56 56 68 64 60 52 56
MA33: Joint Major in Mathematics and Economics 76 48 56 60 64 56 44 44
MA35: Probability & Statistics 84 52 56 64 64 56 52 52
MA36: Mathematical Biology 72 12 48 72 48
MC25: Aerospace Engineering 64 44 48 36 56 48 40 44
MC27: Mechanical Engineering 64 44 48 36 56 48 40 44
MC30: Mechanical Engineering with a Specialization in Renewable Energy and Environmental Flows 64 44 48 36 56 48 40 44
MC31: Mechanical Engineering with a Specialization in Mechanics of Materials 64 44 48 36 60 48 40 44
MC32: Mechanical Engineering with a Specialization in Materials Science and Engineering 64 44 48 36 56 48 40 44
MC33: Mechanical Engineering with a Specialization in Fluid Mechanics and Thermal Systems 64 44 48 36 56 48 40 44
MC34: Mechanical Engineering with a Specialization in Controls and Robotics 64 44 48 36 56 48 40 44
MC35: Aerospace Engineering with a Specialization in Flight Dynamics and Controls 20 0 0 28 48
MC36: Aerospace Engineering with a Specialization in Astrodynamics and Space Applications 22 0 0 36 48
MC37: Aerospace Engineering with a Specialization in Aerothermodynamics 16 0 0 26 48
MU25: Music 96 60 68 68 80 64 64 68
MU26: Music Humanities 96 60 68 68 72 64 64 68
MU27: Interdisciplinary Computing and the Arts 88 60 60 60 68 52 52 60
NA25: Nanoengineering 60 44 44 36 56 44 40 44
PB25: Public Health 80 56 60 72 60 52 44 48
PB26: Bachelor of Science in Public Health with Concentration in Biostatistics 72 56 52 68 56 44 40 44
PB27: Bachelor of Science in Public Health with Concentration in Climate and Environmental Sciences 68 56 48 68 56 48 36 44
PB28: Bachelor of Science in Public Health with Concentration in Community Health Sciences 80 56 60 72 60 52 44 48
PB29: Bachelor of Science in Public Health with Concentration in Epidemiology 80 56 60 72 60 48 44 48
PB30: Bachelor of Science in Public Health with Concentration in Health Policy and Management Sciences 80 56 60 72 60 48 44 48
PB31: Bachelor of Science in Public Health with Concentration in Medicine Sciences 56 56 56 64 64 48 40 48
PC25: Psychology 84 60 52 60 60 52 60 64
PC26: Psychology 68 52 44 60 60 40 56 60
PC28: Psychology with a Specialization in Clinical Psychology 68 52 44 60 60 40 60 60
PC29: Psychology with a Specialization in Cognitive Psychology 72 52 48 60 60 40 56 60
PC30: Psychology with a Specialization in Developmental Psychology 68 52 48 60 60 40 56 60
PC31: Psychology with a Specialization in Human Health 68 52 48 60 60 40 56 60
PC32: Psychology with a Specialization in Sensation and Perception 68 52 44 60 56 40 56 60
PC33: Psychology with a Specialization in Social Psychology 68 52 48 60 60 40 56 60
PC34: Cognitive and Behavioral Neuroscience 68 52 44 60 56 44 52 52
PC35: Business Psychology 72 52 48 60 60 40 52 52
PL25: Philosophy 100 72 64 64 72 60 60 68
PS25: Political Science 96 60 64 64 80 64 60 64
PS26: Political Science/American Politics 96 60 64 64 72 64 60 64
PS27: Political Science/Comparative Politics 100 60 64 64 60 0 64
PS28: Political Science/International Relations 100 60 64 68 76 64 56 64
PS29: Political Science/Political Theory 100 60 64 64 76 64 60 64
PS30: Political Science/Public Law 100 60 64 64 76 64 60 64
PS31: Political Science/Public Policy 100 60 64 64 76 68 60 64
PS32: Political Science/Data Analytics 100 68 64 60 64 64 56 60
PS34: Political Science/Race, Ethnicity, and Politics 96 60 64 56 72 64 60 64
PY26: Physics-Biophysics 58 52 44 64 52 48 44 44
PY28: Physics with Specialization in Earth Science 66 52 52 60 56 48 44 44
PY29: Physics 72 51 52 64 56 48 43 44
PY30: General Physics 76 60 56 60 60 56 47 51
PY31: General Physics/Secondary Education 76 60 56 64 64 55 51 51
PY32: Physics with Specialization in Materials Physics 68 56 48 60 56 48 44 44
PY33: Physics with Specialization in Computational Physics 72 52 52 60 56 48 43 44
PY34: Physics with Specialization in Astrophysics 72 52 52 60 60 48 43 44
RE26: Study of Religion 112 72 68 68 80 56 60 68
RU26: Russian, East European and Eurasian Studies 84 60 68 68 60 64 56 68
SE27: Structural Engineering 64 8 28 20 28 20 0 8
SI29: Marine Biology 64 52 44 60 56 52 44 44
SI30: Oceanic and Atmospheric Sciences 72 60 52 60 60 60 48 52
SI31: Geosciences 76 60 60 60 60 56 48 52
SO25: Sociology 96 56 64 64 104 64 52 60
SO27: Sociology-American Studies 96 56 68 64 72 64 52 60
SO28: Sociology-Culture and Communication 96 56 68 64 88 64 52 60
SO29: Sociology-Economy and Society 96 56 68 64 72 64 52 60
SO30: Sociology-International Studies 96 56 68 64 72 64 52 60
SO31: Sociology-Law and Society 96 56 68 64 64 64 52 60
SO32: Sociology-Science and Medicine 96 56 68 64 72 64 52 60
SO33: Sociology-Social Inequality 96 56 68 64 72 64 52 60
TH26: Theatre 92 60 64 68 76 56 56 68
TH27: Dance 96 60 68 68 76 64 56 68
US26: Urban Studies and Planning 92 52 64 64 72 64 52 48
US27: Real Estate and Development 92 56 68 64 76 64 48 48
VA26: Visual Arts (Art History/Criticism) 100 60 64 84 80 72 60 60
VA27: Visual Arts (Media) 96 56 64 78 84 56 54 64
VA28: Visual Arts (Studio) 100 60 64 80 80 56 68 64
VA29: Interdisciplinary Computing and the Arts 92 60 64 80 80 50 60 60
VA30: Speculative Design 96 60 64 80 76 64 64 60
Average 78 54 56 61 62 54 49 54